- 
		Department:                                  Journalism and Mass Communication
- 
		Year of Establishment:                  2006
- 
		Programs offered:             Post graduate degree – Master of Arts in Journalism and Mass Communication (MA JMC)
	
		
			| 
					PG | 
					Other | 
		
			| 
					  
					  
					  
					  
					  
					MA JMC PART -1 
					  
					  
					  
					MA JMC PART -2 
					  | 
					Additional credit courses for PG students 
					Sem – 1 
					· Human Rights and Value Education (1) - 2 Credits 
					· Introduction to Cyber Security (1)- 2 Credits 
					Sem – 2 
					· Human Rights and Value Education (2) - 2 Credits 
					· Introduction to Cyber Security (2)-  2 Credits 
					Sem – 3 
					· Introduction to Cyber Security (III)-2 Credits 
					· Skill Development: Event Management  -4 Credits 
					. Introduction to Constitution = 2 Credits 
					Sem – 4 
					· Introduction to Cyber Security (IV) -2 Credits 
					· Skill Development: Negotiation skills  -4 Credits 
					  | 
	
	- 
		Pattern of Program – (NEP/Annual/ semester/choice-based credit system)
	
		
			| 
					PG Program | 
					Patten | 
					Year of Implementation | 
		
			| 
					MA MCJ | 
					Annual | 
					2003-04 | 
		
			| 
					MA MCJ | 
					Semester | 
					2013-14 | 
		
			| 
					MJMC    | 
					Choice Based Credit System (CBCS) | 
					2019-20 | 
		
			| 
					MA JMC | 
					National Education Policy 
					( NEP 2020 )Implemented | 
					2024-25 | 
	
	- 
		Number of teaching posts:
	
		
			| 
					  | 
					Sanctioned | 
					Filled | 
		
			| 
					Teaching Posts | 
					4 | 
					4 | 
	
	- 
		Faculty profile :
	
		
			| 
					Name | 
					Qualification | 
					Designation | 
					Specialization | 
					Experience in Years | 
		
			| 
					P. M. Pisolkar | 
					B. Sc, MA MCJ, SET | 
					Assistant Professor | 
					Journalism and Mass Communication | 
					18 
					  | 
		
			| 
					Y.S. Holay | 
					BA, MA, 
					BCJ, MCJ, 
					B Lib, M Lib. | 
					Assistant Professor | 
					Journalism and Mass Communication | 
					13 | 
		
			| 
					A.S. Mantry | 
					BCJ 
					MA MCJ | 
					Assistant Professor | 
					Journalism and Mass Communication | 
					6 | 
		
			| 
					K.S. Bhosale | 
					B.VOC Mass Media 
					MAJMC | 
					Assistant Professor | 
					Journalism and Mass Communication | 
					1 | 
	
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	7. visiting faculty 2019-20 to 2023-24
	
		
			| 
					Name | 
					Designation | 
					Area of Research/Expertise | 
		
			| 
					Vishwas Deokar | 
					Editor, Siddhant Media | 
					Print Journalism | 
		
			| 
					Nishikant Bhalerao | 
					Retired editor Kisan Magzine | 
					Agriculture Journalism | 
		
			| 
					Raviraj Gandhe | 
					Retired Executive Programme Head, Doordarshan | 
					Audio Video Journalism | 
		
			| 
					Pankaj Joshi | 
					Editor – Chief Manager : Lokmat Agro | 
					Digital Journalism | 
		
			| 
					Mahendra Mahajan | 
					Chief sub-Editor: Daily Sakaal | 
					Environment  Journalism | 
		
			| 
					Adv Milind Babar | 
					Lawyer at District court | 
					Media Laws | 
	
	8.  Percentage of lectures delivered and practical classes handled by faculty:
	
		
			| 
					Year 
					  | 
					Programme | 
					Total workload of department | 
					Total workload of  permanent faculty | 
					Lectures delivered by temporary /visiting/guest faculty | 
		
			| 
					No. | 
					No. | 
					% | 
					  | 
		
			| 
					2019-20 | 
					MJMC | 
					72 | 
					60 | 
					12 | 
					17% | 
					2019-20 | 
		
			| 
					2020-21 | 
					MJMC | 
					108 | 
					60 | 
					48 | 
					44% | 
					2020-21 | 
		
			| 
					2021-22 | 
					MJMC | 
					124 | 
					60 | 
					64 | 
					52% | 
					2021-22 | 
		
			| 
					2022-23 | 
					MA JMC | 
					98 | 
					60 | 
					38 | 
					39% | 
					2022-23 | 
		
			| 
					2023-24 | 
					MAJMC | 
					98 | 
					60 | 
					38 | 
					39% | 
					2023-24 | 
	
	9. Student -Teacher Ratio
	
		
			| 
					Year | 
					Class | 
					Number of teachers | 
					Student: Teacher Ratio | 
		
			| 
					2019-20 | 
					MJMC Students Strength, (Part-I+ Part-II) 
					(11+14) = 25 | 
					03 | 
					8:1 | 
		
			| 
					2020-21 | 
					MJMC Students Strength, (Part-I+ Part-II) 
					(26+11) = 37 | 
					03 | 
					12:1 | 
		
			| 
					2021-22 | 
					MJMC Students Strength, (Part-I+ Part-II) 
					(24+26) = 50 | 
					03 | 
					17:1 | 
		
			| 
					2022-23 | 
					MJMC Students Strength, (Part-I+ Part-II) 
					(24+24) = 48 | 
					03 | 
					16:1 | 
		
			| 
					2023-24 | 
					MJMC Students Strength, (Part-I+ Part-II) 
					(09+24) = 33 | 
					03 | 
					11:1 | 
		
			| 
					2024-25 | 
					MJMC Students Strength, (Part-I+ Part-II) 
					(26+07) = 33 | 
					4 | 
					8:1 | 
	
	10. Academic support staff  :
	
		
			| 
					Technical | 
					Centralized support | 
		
			| 
					Administrative | 
	
	 
	11. Qualifications of teaching faculty with PG/ NET/SLET.
	12. Publications:
	
		
			| 
					  
					Name of the Faculty 
					  | 
					Research Papers | 
					Total Publications | 
		
			| 
					International | 
					National | 
					Proceedings | 
		
			| 
					P. M. Pisolkar | 
					5 | 
					2 | 
					2 | 
					9 | 
		
			| 
					Y. S. Holay | 
					1 | 
					- | 
					- | 
					1 | 
	
	14. Faculty as members in various boards :
	
		
			| 
					Name of the faculty | 
					National /International/ Other Committee / Editorial Board | 
		
			| 
					  
					  
					  
					  
					  
					P. M. Pisolkar | 
					Member, Akshar Magazine, Nashik             | 
		
			| 
					Member Ad-hoc Board of Studies in Mass Communication and Journalism, SPPU (under 32(5)) | 
		
			| 
					Member Manatarang Film Club. Mental Health Film Club. Initiative by IPH Mindlab Nashik | 
		
			| 
					Member, Raja Shivaji Margadarshan Kendra, Nashik | 
		
			| 
					Member, Arts Circle and Cultural Activities Committee | 
		
			| 
					Member, Periodical Committee | 
		
			| 
					Y. S. Holay 
					  | 
					Member, Periodical Committee | 
		
			| 
					Member, Publicity Committee | 
		
			| 
					A. S. Mantry | 
					Member, Publicity Committee | 
		
			| 
					K. S.  Bhosale | 
					Member, Publicity Committee | 
	
	15. Students undertaking project work/field work/ internships
	
		
			| 
					Year | 
					Project work | 
					Internships | 
		
			| 
					2019-20 | 
					13 | 
					13 | 
		
			| 
					2020-21 | 
					11 | 
					11 | 
		
			| 
					2021-22 | 
					13 | 
					13 | 
		
			| 
					2022-23 | 
					14 | 
					14 | 
		
			| 
					2023-24 | 
					18 | 
					18 | 
	
	16. Total enrollment of student  :
	
		
			| 
					Year | 
					PG -I | 
		
			| 
					2019-20 | 
					17 | 
		
			| 
					2020-21 | 
					26 | 
		
			| 
					2021-22 | 
					23 | 
		
			| 
					2022-23 | 
					26 | 
		
			| 
					2023-24 | 
					9 | 
		
			| 
					2324-25 | 
					26 | 
	
	17. Student projects:and Internship details                                                 
	
		
			| 
					Academic year  | 
					Link of project and internship  | 
		
			| 
					2019-20 | 
					http://surl.li/dagpla | 
		
			| 
					2020-21 | 
					http://surl.li/uqrvco | 
		
			| 
					2021-22 | 
					http://surl.li/bpnumb | 
		
			| 
					2022-23 | 
					http://surl.li/zkakzq | 
		
			| 
					2023-24 | 
					http://surl.li/okselr | 
	
	 
	18. Awards / Recognitions received by faculty and students:
	
		
			| 
					Name of students | 
					Award  / Recognition | 
					Year | 
		
			| 
					Samadhan Shewale | 
					Received the Best Patrakar  award from The Nashik Jilha Patrakar Sangh, Nashik on 6th Jan 2022 | 
					2021-22 | 
		
			| 
					Jayashree Salunke | 
					Presented a online paper in international conference on Recent Trends in Environmental Science and Management on 6-7th June 2021 | 
					2021-22 | 
		
			| 
					Vijay Aher and Chaitanya Gaikwad | 
					Presented paper on “Career choice trends amongst graduating students post-pandemic – a study” in 2nd Annual National Students Conference organized by Amity University Lucknow, held on 19-20 April 2022 | 
					2021-22 | 
		
			| 
					Tanushree Gavit and Neeta Kadam | 
					Presented paper on “Radio Jockey’s communication, a fascination amongst college students– a study” in 2nd Annual National Students Conference organized by Amity University Lucknow, held on 19-20 April 2022 | 
					2021-22 | 
		
			| 
					  | 
					Avishkar Competition , 4 students participated at Zonal level | 
					  | 
		
			| 
					All students conducted reporting on... | 
					1)  94th Akhil Bhrtiya Marathi Sahitya Sammelan and 
					2) 15th Vidrohi Sahitya Sammelan | 
					2021-22 | 
	
	19. Result Year wise :
	
		
			| 
					Year | 
					PG Pass Percentage |  | 
		
			|  | 
		
			| 
					2019-20 | 
					100% |  | 
		
			| 
					2020-21 | 
					100% |  | 
		
			| 
					2021-22 | 
					70% |  | 
		
			| 
					2022-23 | 
					100% |  | 
		
			| 
					2023-24 | 
					78% |  | 
	
	20.Diversity of Students :
	
		
			| 
					Year | 
					Category | 
					Differently Abled | 
					Out of State | 
					Out of Country | 
		
			| 
					  | 
					Open | 
					SC | 
					ST | 
					OBC | 
					NT | 
					SBC | 
					0 | 
					0 | 
					0 | 
		
			| 
					2018-19 | 
					11 | 
					1 | 
					4 | 
					4 | 
					6 | 
					1 | 
					0 | 
					0 | 
					0 | 
		
			| 
					2019-20 | 
					7 | 
					8 | 
					6 | 
					4 | 
					3 | 
					1 | 
					0 | 
					0 | 
					0 | 
		
			| 
					2020-21 | 
					9 | 
					8 | 
					5 | 
					13 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
		
			| 
					2021-22 | 
					9 | 
					12 | 
					5 | 
					16 | 
					3 | 
					1 | 
					0 | 
					0 | 
					0 | 
		
			| 
					2022-23 | 
					2 | 
					11 | 
					7 | 
					14 | 
					5 | 
					0 | 
					0 | 
					0 | 
					0 | 
		
			| 
					2023-24 | 
					3 | 
					8 | 
					3 | 
					9 | 
					5 | 
					0 | 
					0 | 
					0 | 
					0 | 
		
			| 
					2024-25 | 
					7 | 
					10 | 
					3 | 
					8 | 
					4 | 
					1 | 
					0 | 
					0 | 
					0 | 
	
	21. Students cleared competitive exams (NET/ SLET/ GATE/ Civil services/ Defense services etc):
	
		
			| 
					Year | 
					NET | 
					SLET | 
					PET | 
					MPSC/ UPSC | 
					Other | 
		
			| 
					2019-20 | 
					- | 
					- | 
					- | 
					- | 
					- | 
		
			| 
					2020-21 | 
					- | 
					- | 
					- | 
					- | 
					- | 
		
			| 
					2021-22 | 
					- | 
					- | 
					- | 
					- | 
					- | 
		
			| 
					2022-23 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
		
			| 
					2023-24 | 
					- | 
					- | 
					- | 
					- | 
					- | 
	
	22. Student Placement:
	
		
			| 
					Years | 
					Total Placed | 
					Percentage | 
		
			| 
					2019-20 | 
					13 (as per June 2020) | 
					76% | 
		
			| 
					2020-21 | 
					11 (as per June 2021) | 
					58% | 
		
			| 
					2021-22 | 
					13 (as per June 2022) | 
					57% | 
		
			| 
					2022-23 | 
					12 (as per June 2023) | 
					71% | 
		
			| 
					2023-24 | 
					11(as per June 2024) | 
					77% | 
		
			| 
					2024-25 | 
					9 (as per December 2024) | 
					34% | 
	
	  23. Details of Infrastructural facilities:
	
		
			| 
					a) Departmental Library: | 
					No. of Books: 105, Magazines : | 
		
			| 
					b) Internet facilities for Staff & Students: | 
					07 Computer with Internet Notes | 
		
			| 
					c) Class rooms with ICT facility | 
					02 Classroom (1- Smart TV , 1- Projector) | 
		
			| 
					d) Computer Laboratories: | 
					01 | 
		
			| 
					E) Panasonic Video Camera, caller microphone, Croma Screen, tripod, DVD player | 
					01 Each | 
	
	24. Number of students receiving financial assistance from college, university, Government or other agencies: Scholarships received by students under different schemes by SPPU, Pune.
	25. Special lectures and workshop organized by Department
	
		
			| 
					Year | 
					Title/Type of Programme | 
					Names of Resource Person(s) (External) | 
		
			| 
					Special Lectures | 
		
			| 
					2020-21 | 
					lecture on post covid challenges of Print media | 
					Vijay Mahale (Sub Editor Maharashtra Times) | 
		
			| 
					2021-22 | 
					BJP – Political Strategies and achievements | 
					Shri Ajit Chavhan (Pradesh Pravakta, BJP) | 
		
			| 
					2023-24 | 
					A talk on ‘how to read effectively and speedily’ | 
					Amrut Deshmukh- The booklet Guy (26/12/2023)  | 
		
			| 
					2023-24 | 
					“Use of Digital Media for professional growth” | 
					Pankaj Joshi, (Editor - Chief Manager, Lokmat Agro) on the occasion of Patrakar Diwas (6/01/2024) | 
		
			| 
					2023-24 | 
					LinkedIn workshop – effective ways to use LinkedIn by reporters. Free LinkedIn profiles were created for students and premium profile were given free of cost to the students. | 
					Tanmay Dixit (Cyber Security Expert) (21/12/23)  | 
		
			| 
					2023-24 | 
					Development Journalism and Communication | 
					Nishikant Anant Bhalerao (Rtd Editor, Agrowon magazine) (15/12/23, 13-14 Feb 2024)  | 
		
			| 
					2023-24 | 
					Three-day lecture series on AI and Mass Communication: Opportunities and Challenges 
					1)    29/1/2024 - The impact of AI on journalism, content creation, audience engagement, and ethical considerations 
					2)    30/1/2024 -Challenges and career opportunities of Virtual Reality (VR), Augmented Reality (AR), Artificial Intelligence (AI), and Metaverse 
					3) 31/1/2024 - The 
					     deep impact of 
					     deepfake | 
					Prof Kiran Kumar Johare (29,30, and 31 Jan 2024) | 
		
			| 
					                                                        workshop | 
		
			| 
					2023-24 | 
					Workshop on Mental Health Awareness through Behavioural Technology, on 28th Feb 2024 | 
					Jayan Namboodri (CEO & Director of Mindcraft, Brand Ambassador for E4Q Peace World   Wide Inc USA, Consultant Behavior Therapist Psychological Counsellor) | 
		
			|  |  |  |  | 
	
	26. Details of the functional MOU’s / Collaborations:
	
		
			| 
					Date of MOU | 
					Name of the Institute | 
					Collaborative Activities Conducted | 
		
			| 
					15-06-2018 | 
					Jagar Janasthan | 
					internship | 
		
			| 
					15-06-2018 | 
					Punyanagari | 
					internship | 
		
			| 
					15-06-2019 | 
					Gavkari | 
					internship | 
		
			| 
					15-06-2019 | 
					Sakal Media | 
					internship | 
		
			| 
					15-06-2021 | 
					Pudhari | 
					internship | 
		
			| 
					15-06-2021 | 
					My Mahanagar | 
					internship | 
		
			| 
					15-02-2021 | 
					Loknama | 
					internship | 
	
	27. SWOC analysis
	
		
			| 
					Strength 
					  | 
					
						A team of skilled and knowledgeable educators with industry expertise.
						Regular workshops, field visits, and hands-on assignments for real-world experience.
						Opportunities for students to participate in internships, and competitions
						Good Student success rate 
					  | 
		
			| 
					Weakness 
					  | 
					
						Limited progression in academic growth 
					  | 
		
			| 
					Opportunities 
					  | 
					
						New Avenues for curriculum expansion
						Enhance the department's visibility through social media and blogs.
						Incorporate AI, AR/VR, and digital marketing trends into the curriculum
						Collaborate with other departments for joint academic projects 
					  | 
		
			| 
					Challenges 
					  | 
					
						The preference for practical learning among students creates an opportunity to develop innovative strategies to engage them in academic research.
						A growing focus on digital content creation reduces interest in traditional journalism roles. 
					  | 
		
			| 
					Future Plans | 
					
						To introduce new course – Spiritual Journalism
						To improve the research by faculty and students
						To conduct skill development workshop 
					  |